Date_Time Tide
24/11/24 00:20 0.51
24/11/24 00:40 0.39
24/11/24 01:00 0.38
24/11/24 01:20 0.36
24/11/24 01:40 0.31
24/11/24 02:00 0.30
24/11/24 02:20 0.32
24/11/24 02:40 0.33
24/11/24 03:00 0.34
24/11/24 03:20 0.37
24/11/24 03:40 0.39
24/11/24 04:00 0.39
24/11/24 04:20 0.40
24/11/24 04:40 0.38
24/11/24 05:00 0.40
24/11/24 05:20 0.42
24/11/24 05:40 0.41
24/11/24 06:00 0.39
24/11/24 06:20 0.39
24/11/24 06:40 0.39
24/11/24 07:03 0.34
.